Résultats Dames
M | P | V | SG | SP | PG | PP | ||
1 | VBC Porrentruy A | 11 | 31 | 11 | 33 | 5 | 923 | 737 |
2 | Nidau Volley | 12 | 29 | 11 | 35 | 16 | 1141 | 1024 |
3 | VFM – Volleyball Franches-Montagnes | 12 | 25 | 8 | 31 | 18 | 1113 | 1025 |
4 | Volley Espoirs Biel-Bienne U23 A | 10 | 23 | 8 | 25 | 12 | 854 | 769 |
5 | VBC Tramelan | 11 | 19 | 6 | 24 | 19 | 953 | 935 |
6 | VBC Delémont | 11 | 16 | 5 | 23 | 25 | 1054 | 1050 |
7 | VBC Porrentruy B | 13 | 15 | 5 | 23 | 31 | 1104 | 1151 |
8 | VBC Vendline | 11 | 9 | 3 | 15 | 27 | 877 | 929 |
9 | VBC La Suze | 10 | 9 | 3 | 12 | 22 | 747 | 787 |
10 | VBC Val Terbi | 11 | 6 | 1 | 10 | 31 | 805 | 956 |
11 | Bienne Volleyboys | 12 | 4 | 1 | 10 | 35 | 849 | 1057 |
M: matchs, P: points, V: victoires, SG: sets gagnés, SP: sets perdus, PG: points gagnés, PP: points perdus
N° | Date | Equipe A | Equipe B | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
358757 | 2024-12-19 20:45:00 | VBC Val Terbi | VFM – Volleyball Franches-Montagnes | 0-3 | 21-25 | 23-25 | 11-25 | ||
358752 | 2024-12-16 20:45:00 | VBC Vendline | Volley Espoirs Biel-Bienne U23 A | 0-3 | 18-25 | 19-25 | 21-25 | ||
358759 | 2024-12-15 18:00:00 | VBC Porrentruy B | Bienne Volleyboys | 3-0 | 25-16 | 25-17 | 25-22 | ||
358698 | 2024-12-14 18:00:00 | VBC La Suze | VBC Val Terbi | 3-0 | 25-14 | 25-23 | 25-14 | ||
358755 | 2024-12-14 13:30:00 | Nidau Volley | VBC Porrentruy B | 3-2 | 19-25 | 13-25 | 25-22 | 25-11 | 16-14 |
358750 | 2024-12-12 20:45:00 | VBC Tramelan | VBC Val Terbi | 3-0 | 25-21 | 25-18 | 25-17 | ||
358739 | 2024-12-11 20:45:00 | VBC Delémont | Nidau Volley | 1-3 | 25-21 | 17-25 | 20-25 | 21-25 | |
358751 | 2024-12-11 20:30:00 | VFM – Volleyball Franches-Montagnes | VBC Vendline | 3-0 | 25-23 | 25-17 | 25-17 | ||
358749 | 2024-12-07 18:00:00 | VBC La Suze | VBC Delémont | 1-3 | 22-25 | 25-20 | 25-27 | 21-25 | |
358747 | 2024-12-06 20:45:00 | VBC Porrentruy B | VBC Porrentruy A | 0-3 | 14-25 | 22-25 | 14-25 | ||
358748 | 2024-12-05 20:00:00 | Bienne Volleyboys | Nidau Volley | 0-3 | 23-25 | 13-25 | 19-25 | ||
358709 | 2024-12-04 20:00:00 | Volley Espoirs Biel-Bienne U23 A | VFM – Volleyball Franches-Montagnes | 3-1 | 21-25 | 26-24 | 25-19 | 25-21 | |
358738 | 2024-12-03 20:45:00 | VBC Tramelan | Bienne Volleyboys | 3-2 | 25-14 | 28-26 | 19-25 | 25-27 | 16-14 |
358744 | 2024-11-30 18:30:00 | Nidau Volley | Volley Espoirs Biel-Bienne U23 A | 3-1 | 24-26 | 25-23 | 25-20 | 25-20 | |
358717 | 2024-11-30 18:30:00 | VBC Delémont | VBC Porrentruy A | 0-3 | 23-25 | 17-25 | 24-26 | ||
358742 | 2024-11-30 15:15:00 | VBC Porrentruy B | VBC Val Terbi | 3-2 | 25-13 | 25-14 | 23-25 | 22-25 | 15-7 |
358743 | 2024-11-30 14:00:00 | Bienne Volleyboys | VBC La Suze | 1-3 | 23-25 | 25-18 | 14-25 | 21-25 | |
358745 | 2024-11-29 21:00:00 | VBC Vendline | VBC Delémont | 2-3 | 25-22 | 18-25 | 20-25 | 25-18 | 6-15 |
358746 | 2024-11-29 20:45:00 | VBC Tramelan | VFM – Volleyball Franches-Montagnes | 0-3 | 15-25 | 22-25 | 23-25 | ||
358705 | 2024-11-23 17:30:00 | VBC Delémont | Volley Espoirs Biel-Bienne U23 A | 2-3 | 18-25 | 21-25 | 25-17 | 27-25 | 14-16 |
358728 | 2024-11-23 14:30:00 | VBC Porrentruy B | VBC Tramelan | 3-2 | 17-25 | 25-18 | 17-25 | 25-23 | 15-13 |
358737 | 2024-11-22 20:30:00 | VFM – Volleyball Franches-Montagnes | VBC Porrentruy A | 2-3 | 19-25 | 17-25 | 25-23 | 28-26 | 10-15 |
358732 | 2024-11-16 18:00:00 | VBC Porrentruy A | VBC Val Terbi | 3-0 | 26-24 | 25-23 | 25-17 | ||
358736 | 2024-11-16 17:30:00 | Volley Espoirs Biel-Bienne U23 A | VBC La Suze | 3-0 | 25-10 | 25-16 | 26-24 | ||
358733 | 2024-11-15 21:00:00 | VBC Vendline | VBC Porrentruy B | 3-1 | 25-18 | 25-22 | 15-25 | 25-20 | |
358735 | 2024-11-15 20:30:00 | VFM – Volleyball Franches-Montagnes | VBC Delémont | 3-2 | 26-24 | 19-25 | 25-23 | 15-25 | 15-12 |
358734 | 2024-11-14 20:45:00 | VBC Tramelan | Nidau Volley | 2-3 | 16-25 | 18-25 | 25-18 | 25-22 | 13-15 |
358729 | 2024-11-12 20:00:00 | Bienne Volleyboys | Volley Espoirs Biel-Bienne U23 A | 0-3 | 16-25 | 20-25 | 21-25 | ||
358721 | 2024-11-09 19:30:00 | Volley Espoirs Biel-Bienne U23 A | VBC Tramelan | 3-1 | 19-25 | 25-20 | 25-12 | 25-21 | |
358725 | 2024-11-09 16:00:00 | Nidau Volley | VBC Val Terbi | 3-2 | 23-25 | 25-20 | 35-33 | 22-25 | 15-13 |
358727 | 2024-11-08 20:45:00 | VBC Porrentruy A | VBC Vendline | 3-0 | 25-23 | 25-19 | 25-17 | ||
358731 | 2024-11-08 20:45:00 | VBC La Suze | VFM – Volleyball Franches-Montagnes | 1-3 | 21-25 | 26-24 | 14-25 | 28-30 | |
358714 | 2024-11-08 20:00:00 | Bienne Volleyboys | VBC Delémont | 2-3 | 24-26 | 14-25 | 25-15 | 26-24 | 9-15 |
358730 | 2024-11-07 20:45:00 | VBC Val Terbi | VBC Delémont | 1-3 | 22-25 | 25-18 | 22-25 | 23-25 | |
358723 | 2024-11-02 19:30:00 | Volley Espoirs Biel-Bienne U23 A | VBC Porrentruy B | 3-1 | 25-12 | 21-25 | 25-19 | 25-14 | |
358726 | 2024-11-02 19:00:00 | VBC Tramelan | VBC Vendline | 3-1 | 25-23 | 26-24 | 18-25 | 25-21 | |
358722 | 2024-11-02 17:00:00 | VBC La Suze | VBC Porrentruy A | 0-3 | 24-26 | 23-25 | 14-25 | ||
358724 | 2024-11-01 20:30:00 | VFM – Volleyball Franches-Montagnes | Bienne Volleyboys | 2-3 | 19-25 | 25-23 | 23-25 | 25-11 | 15-17 |
358718 | 2024-10-27 15:30:00 | VBC Porrentruy B | VFM – Volleyball Franches-Montagnes | 2-3 | 31-29 | 25-18 | 25-27 | 20-25 | 7-15 |
358720 | 2024-10-27 15:00:00 | VBC Vendline | Nidau Volley | 1-3 | 18-25 | 19-25 | 25-15 | 17-25 | |
358719 | 2024-10-25 20:30:00 | VBC Val Terbi | Bienne Volleyboys | 3-1 | 25-15 | 25-20 | 18-25 | 25-13 | |
358708 | 2024-10-24 20:45:00 | VBC La Suze | VBC Tramelan | 0-3 | 24-26 | 24-26 | 19-25 | ||
358716 | 2024-10-20 13:00:00 | VFM – Volleyball Franches-Montagnes | Nidau Volley | 2-3 | 25-17 | 21-25 | 20-25 | 28-26 | 12-15 |
358713 | 2024-10-19 17:30:00 | VBC Porrentruy B | VBC La Suze | 0-3 | 17-25 | 18-25 | 19-25 | ||
358712 | 2024-10-19 15:30:00 | VBC Porrentruy A | Volley Espoirs Biel-Bienne U23 A | 3-0 | 25-20 | 25-19 | 25-11 | ||
358707 | 2024-10-12 18:00:00 | VBC Porrentruy A | Nidau Volley | 3-2 | 20-25 | 23-25 | 25-22 | 25-17 | 15-11 |
358710 | 2024-10-12 15:00:00 | VBC Delémont | VBC Porrentruy B | 2-3 | 19-25 | 21-25 | 25-21 | 25-20 | 14-16 |
358715 | 2024-10-10 20:45:00 | VBC Val Terbi | VBC Vendline | 2-3 | 25-22 | 22-25 | 13-25 | 25-21 | 8-15 |
358703 | 2024-10-05 18:30:00 | Nidau Volley | VBC La Suze | 3-0 | 25-17 | 25-13 | 25-20 | ||
358704 | 2024-10-05 17:00:00 | Bienne Volleyboys | VBC Porrentruy B | 1-3 | 14-25 | 25-21 | 17-25 | 22-25 | |
358706 | 2024-10-05 15:30:00 | VBC Porrentruy A | VBC Tramelan | 3-1 | 20-25 | 25-20 | 25-21 | 25-22 | |
358711 | 2024-10-01 20:30:00 | VBC Vendline | Bienne Volleyboys | 3-0 | 25-17 | 25-23 | 25-10 | ||
358702 | 2024-09-29 13:00:00 | VFM – Volleyball Franches-Montagnes | VBC Val Terbi | 3-0 | 25-13 | 25-14 | 26-24 | ||
358700 | 2024-09-28 17:30:00 | VBC Porrentruy B | Nidau Volley | 2-3 | 19-25 | 25-19 | 19-25 | 25-16 | 13-15 |
358701 | 2024-09-27 20:00:00 | Bienne Volleyboys | VBC Porrentruy A | 0-3 | 17-25 | 12-25 | 21-25 | ||
358696 | 2024-09-23 20:45:00 | VBC Vendline | VFM – Volleyball Franches-Montagnes | 1-3 | 14-25 | 24-26 | 25-17 | 13-25 | |
358697 | 2024-09-21 15:00:00 | Volley Espoirs Biel-Bienne U23 A | VBC Vendline | 3-1 | 19-25 | 25-22 | 25-20 | 25-21 | |
358692 | 2024-09-21 15:00:00 | VBC Porrentruy A | VBC Porrentruy B | 3-0 | 25-16 | 25-10 | 28-26 | ||
358699 | 2024-09-21 14:00:00 | VBC Tramelan | VBC Delémont | 3-1 | 25-23 | 16-25 | 25-23 | 26-24 | |
358694 | 2024-09-14 19:00:00 | VBC Delémont | VBC La Suze | 3-1 | 17-25 | 26-24 | 26-24 | 25-21 | |
358693 | 2024-09-14 18:30:00 | Nidau Volley | Bienne Volleyboys | 3-0 | 25-15 | 25-19 | 25-9 | ||
358695 | 2024-09-12 20:45:00 | VBC Val Terbi | VBC Tramelan | 0-3 | 18-25 | 12-25 | 20-25 |
Volley Espoirs Biel-Bienne U23 A
M | P | V | SG | SP | PG | PP | ||
1 | VBC La Suze | 10 | 30 | 10 | 30 | 1 | 764 | 379 |
2 | Volley Espoirs Biel-Bienne | 11 | 30 | 10 | 31 | 6 | 880 | 513 |
3 | BMV 92 | 12 | 30 | 10 | 30 | 8 | 910 | 629 |
4 | Pery Volleyball | 11 | 24 | 8 | 26 | 12 | 901 | 660 |
5 | Montfaucon Gym Sport | 11 | 20 | 7 | 22 | 17 | 830 | 725 |
6 | FSG Courfaivre | 12 | 20 | 6 | 23 | 20 | 927 | 789 |
7 | VFM – Volleyball Franches-Montagnes U23 | 12 | 16 | 6 | 22 | 24 | 922 | 876 |
8 | CV Rossemaison | 12 | 13 | 4 | 17 | 25 | 829 | 824 |
9 | VBC Porrentruy | 12 | 9 | 3 | 15 | 29 | 883 | 889 |
10 | Gym-Sport Porrentruy | 11 | 9 | 3 | 11 | 25 | 666 | 728 |
11 | Nidau Volley | 20 | 0 | 0 | 0 | 60 | 0 | 1500 |
M: matchs, P: points, V: victoires, SG: sets gagnés, SP: sets perdus, PG: points gagnés, PP: points perdus
N° | Date | Equipe A | Equipe B | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
358910 | 2025-03-26 20:30:00 | Nidau Volley | Gym-Sport Porrentruy | 0-3 | 0-25 | 0-25 | 0-25 | ||
358906 | 2025-03-15 18:00:00 | VBC Porrentruy | Nidau Volley | 3-0 | 25-0 | 25-0 | 25-0 | ||
358901 | 2025-03-08 13:30:00 | Nidau Volley | FSG Courfaivre | 0-3 | 0-25 | 0-25 | 0-25 | ||
358893 | 2025-02-28 20:30:00 | VFM – Volleyball Franches-Montagnes U23 | Nidau Volley | 3-0 | 25-0 | 25-0 | 25-0 | ||
358884 | 2025-02-15 18:30:00 | Nidau Volley | CV Rossemaison | 0-3 | 0-25 | 0-25 | 0-25 | ||
358887 | 2025-02-08 13:30:00 | Nidau Volley | BMV 92 | 0-3 | 0-25 | 0-25 | 0-25 | ||
358881 | 2025-02-02 17:00:00 | VBC La Suze | Nidau Volley | 3-0 | 25-0 | 25-0 | 25-0 | ||
358875 | 2025-02-01 13:30:00 | Nidau Volley | Volley Espoirs Biel-Bienne | 0-3 | 0-25 | 0-25 | 0-25 | ||
358865 | 2025-01-10 18:30:00 | Pery Volleyball | Nidau Volley | 3-0 | 25-0 | 25-0 | 25-0 | ||
358861 | 2024-12-20 20:30:00 | VFM – Volleyball Franches-Montagnes U23 | VBC Porrentruy | 2-3 | 25-22 | 16-25 | 26-24 | 15-25 | 13-15 |
358858 | 2024-12-19 20:30:00 | Gym-Sport Porrentruy | FSG Courfaivre | 1-3 | 18-25 | 25-19 | 18-25 | 17-25 | |
358857 | 2024-12-16 20:45:00 | CV Rossemaison | BMV 92 | 0-3 | 20-25 | 15-25 | 22-25 | ||
358859 | 2024-12-14 13:30:00 | Nidau Volley | Montfaucon Gym Sport | 0-3 | 0-25 | 0-25 | 0-25 | ||
358812 | 2024-12-13 21:00:00 | VBC La Suze | BMV 92 | 3-0 | 25-22 | 25-20 | 25-19 | ||
358852 | 2024-12-10 20:30:00 | Montfaucon Gym Sport | BMV 92 | 0-3 | 14-25 | 19-25 | 19-25 | ||
358807 | 2024-12-09 20:45:00 | CV Rossemaison | Volley Espoirs Biel-Bienne | 0-3 | 16-25 | 22-25 | 10-25 | ||
358853 | 2024-12-08 16:30:00 | VFM – Volleyball Franches-Montagnes U23 | VBC La Suze | 0-3 | 6-25 | 15-25 | 12-25 | ||
358854 | 2024-12-07 17:30:00 | Volley Espoirs Biel-Bienne | FSG Courfaivre | 3-0 | 25-7 | 25-13 | 25-11 | ||
358856 | 2024-12-07 13:15:00 | VBC Porrentruy | Pery Volleyball | 1-3 | 20-25 | 26-24 | 15-25 | 21-25 | |
358855 | 2024-12-05 20:30:00 | Gym-Sport Porrentruy | Nidau Volley | 3-0 | 25-0 | 25-0 | 25-0 | ||
358824 | 2024-12-05 20:30:00 | Gym-Sport Porrentruy | Volley Espoirs Biel-Bienne | 0-3 | 9-25 | 8-25 | 11-25 | ||
358850 | 2024-11-30 14:00:00 | Pery Volleyball | Volley Espoirs Biel-Bienne | 1-3 | 23-25 | 24-26 | 25-12 | 13-25 | |
358851 | 2024-11-30 13:30:00 | Nidau Volley | VBC Porrentruy | 0-3 | 0-25 | 0-25 | 0-25 | ||
358849 | 2024-11-29 20:45:00 | BMV 92 | Gym-Sport Porrentruy | 3-0 | 25-17 | 25-21 | 25-14 | ||
358847 | 2024-11-27 20:00:00 | VBC La Suze | CV Rossemaison | 3-0 | 25-9 | 25-12 | 25-8 | ||
358848 | 2024-11-27 20:00:00 | VFM – Volleyball Franches-Montagnes U23 | Montfaucon Gym Sport | 1-3 | 25-20 | 22-25 | 14-25 | 23-25 | |
358844 | 2024-11-25 20:45:00 | CV Rossemaison | Pery Volleyball | 0-3 | 18-25 | 12-25 | 21-25 | ||
358843 | 2024-11-23 16:00:00 | BMV 92 | VFM – Volleyball Franches-Montagnes U23 | 3-0 | 25-23 | 25-21 | 25-19 | ||
358845 | 2024-11-23 10:30:00 | Volley Espoirs Biel-Bienne | VBC Porrentruy | 3-1 | 24-26 | 25-15 | 25-19 | 25-18 | |
358846 | 2024-11-21 20:45:00 | FSG Courfaivre | Nidau Volley | 3-0 | 25-0 | 25-0 | 25-0 | ||
358837 | 2024-11-17 15:30:00 | VBC Porrentruy | BMV 92 | 0-3 | 15-25 | 8-25 | 21-25 | ||
358835 | 2024-11-13 20:00:00 | VBC La Suze | VBC Porrentruy | 3-0 | 25-14 | 25-13 | 25-8 | ||
358813 | 2024-11-12 20:30:00 | Pery Volleyball | Gym-Sport Porrentruy | 3-0 | 25-10 | 25-16 | 25-14 | ||
358841 | 2024-11-12 20:30:00 | Montfaucon Gym Sport | FSG Courfaivre | 3-2 | 25-19 | 20-25 | 18-25 | 25-21 | 15-11 |
358839 | 2024-11-11 20:45:00 | CV Rossemaison | Gym-Sport Porrentruy | 3-0 | 25-16 | 25-17 | 25-18 | ||
358838 | 2024-11-09 18:30:00 | Nidau Volley | VFM – Volleyball Franches-Montagnes U23 | 0-3 | 0-25 | 0-25 | 0-25 | ||
358840 | 2024-11-09 13:00:00 | Volley Espoirs Biel-Bienne | VBC La Suze | 1-3 | 18-25 | 25-14 | 10-25 | 20-25 | |
358836 | 2024-11-05 20:30:00 | Montfaucon Gym Sport | Volley Espoirs Biel-Bienne | 1-3 | 14-25 | 25-20 | 13-25 | 10-25 | |
358832 | 2024-11-04 20:45:00 | BMV 92 | Nidau Volley | 3-0 | 25-0 | 25-0 | 25-0 | ||
358814 | 2024-11-03 13:00:00 | VFM – Volleyball Franches-Montagnes U23 | Volley Espoirs Biel-Bienne | 0-3 | 16-25 | 9-25 | 12-25 | ||
358834 | 2024-10-31 20:45:00 | FSG Courfaivre | Pery Volleyball | 1-3 | 21-25 | 26-24 | 23-25 | 14-25 | |
358833 | 2024-10-30 20:30:00 | VFM – Volleyball Franches-Montagnes U23 | CV Rossemaison | 3-2 | 25-14 | 25-21 | 17-25 | 16-25 | 15-11 |
358829 | 2024-10-28 20:45:00 | CV Rossemaison | Nidau Volley | 3-0 | 25-0 | 25-0 | 25-0 | ||
358830 | 2024-10-27 17:30:00 | VBC Porrentruy | FSG Courfaivre | 0-3 | 21-25 | 20-25 | 12-25 | ||
358831 | 2024-10-26 18:30:00 | Pery Volleyball | VFM – Volleyball Franches-Montagnes U23 | 3-1 | 25-20 | 24-26 | 25-15 | 25-15 | |
358828 | 2024-10-24 20:30:00 | Gym-Sport Porrentruy | Montfaucon Gym Sport | 1-3 | 25-14 | 22-25 | 18-25 | 16-25 | |
358827 | 2024-10-23 20:00:00 | Volley Espoirs Biel-Bienne | BMV 92 | 3-0 | 25-21 | 25-19 | 25-15 | ||
358825 | 2024-10-22 20:30:00 | Montfaucon Gym Sport | Pery Volleyball | 0-3 | 23-25 | 24-26 | 21-25 | ||
358822 | 2024-10-21 20:45:00 | BMV 92 | FSG Courfaivre | 3-0 | 25-23 | 25-19 | 25-21 | ||
358826 | 2024-10-18 20:30:00 | Nidau Volley | VBC La Suze | 0-3 | 0-25 | 0-25 | 0-25 | ||
358823 | 2024-10-14 20:45:00 | CV Rossemaison | VBC Porrentruy | 3-1 | 25-22 | 25-17 | 23-25 | 25-17 | |
358821 | 2024-10-12 20:00:00 | VFM – Volleyball Franches-Montagnes U23 | Gym-Sport Porrentruy | 3-0 | 25-21 | 25-15 | 25-17 | ||
358820 | 2024-10-12 15:30:00 | Volley Espoirs Biel-Bienne | Nidau Volley | 3-0 | 25-0 | 25-0 | 25-0 | ||
358819 | 2024-10-08 20:30:00 | Montfaucon Gym Sport | CV Rossemaison | 3-1 | 21-25 | 25-15 | 25-21 | 25-18 | |
358817 | 2024-10-04 20:45:00 | BMV 92 | Pery Volleyball | 3-1 | 25-21 | 21-25 | 25-19 | 25-22 | |
358818 | 2024-10-03 20:30:00 | FSG Courfaivre | VBC La Suze | 0-3 | 20-25 | 15-25 | 17-25 | ||
358816 | 2024-09-30 20:45:00 | CV Rossemaison | FSG Courfaivre | 1-3 | 26-24 | 24-26 | 20-25 | 15-25 | |
358815 | 2024-09-29 13:45:00 | VBC Porrentruy | Montfaucon Gym Sport | 0-3 | 22-25 | 20-25 | 17-25 | ||
358805 | 2024-09-28 14:00:00 | Pery Volleyball | VBC La Suze | 0-3 | 15-25 | 19-25 | 22-25 | ||
358808 | 2024-09-26 20:45:00 | FSG Courfaivre | VFM – Volleyball Franches-Montagnes U23 | 2-3 | 23-25 | 25-22 | 17-25 | 25-15 | 12-15 |
358811 | 2024-09-26 20:30:00 | Gym-Sport Porrentruy | VBC Porrentruy | 3-1 | 13-25 | 25-23 | 25-23 | 26-24 | |
358806 | 2024-09-21 17:00:00 | VBC Porrentruy | VFM – Volleyball Franches-Montagnes U23 | 2-3 | 25-21 | 25-23 | 20-25 | 16-25 | 9-15 |
358809 | 2024-09-21 17:00:00 | VBC La Suze | Montfaucon Gym Sport | 3-0 | 25-11 | 25-17 | 25-12 | ||
358810 | 2024-09-21 16:00:00 | Nidau Volley | Pery Volleyball | 0-3 | 0-25 | 0-25 | 0-25 | ||
358802 | 2024-09-20 20:45:00 | BMV 92 | CV Rossemaison | 3-1 | 25-15 | 25-11 | 23-25 | 25-10 | |
358804 | 2024-09-17 20:30:00 | Montfaucon Gym Sport | Nidau Volley | 3-0 | 25-0 | 25-0 | 25-0 | ||
358803 | 2024-09-12 20:45:00 | FSG Courfaivre | Gym-Sport Porrentruy | 3-0 | 25-7 | 25-16 | 25-21 |
VBC La Suze
M | P | V | SG | SP | PG | PP | ||
1 | VBC Tramelan b | 9 | 27 | 9 | 27 | 1 | 694 | 374 |
2 | Bienne Volleyboys | 9 | 22 | 8 | 25 | 8 | 791 | 657 |
3 | FSG Courfaivre | 9 | 21 | 7 | 22 | 8 | 725 | 572 |
4 | VBC Vendline | 9 | 20 | 7 | 21 | 11 | 709 | 659 |
5 | VBC Porrentruy U23 | 8 | 19 | 6 | 21 | 8 | 687 | 571 |
6 | VBC Val Terbi U23 A | 9 | 14 | 5 | 15 | 17 | 634 | 684 |
7 | VBC Tramelan a | 9 | 13 | 4 | 16 | 15 | 650 | 693 |
8 | VBC Delémont | 9 | 13 | 4 | 17 | 16 | 752 | 756 |
9 | VBC Val Terbi U23 B | 10 | 10 | 3 | 16 | 21 | 788 | 801 |
10 | VFM – Volleyball Franches-Montagnes | 9 | 10 | 4 | 13 | 19 | 649 | 721 |
11 | Volley Espoirs Biel-Bienne U23 B | 8 | 8 | 3 | 9 | 18 | 540 | 613 |
12 | VBC Develier | 8 | 8 | 2 | 11 | 20 | 653 | 704 |
13 | SFG Section le Cornet | 9 | 1 | 0 | 3 | 27 | 522 | 738 |
14 | VBC Porrentruy | 9 | 0 | 0 | 0 | 27 | 424 | 675 |
M: matchs, P: points, V: victoires, SG: sets gagnés, SP: sets perdus, PG: points gagnés, PP: points perdus
N° | Date | Equipe A | Equipe B | Score | Set 1 | Set 2 | Set 3 | Set 4 | Set 5 |
358968 | 2024-12-20 20:45:00 | FSG Courfaivre | Bienne Volleyboys | 0-3 | 21-25 | 17-25 | 28-30 | ||
358970 | 2024-12-20 20:45:00 | VBC Tramelan a | Volley Espoirs Biel-Bienne U23 B | 3-0 | 25-18 | 25-21 | 25-20 | ||
358972 | 2024-12-19 20:30:00 | VBC Delémont | VBC Vendline | 1-3 | 18-25 | 25-27 | 25-14 | 19-25 | |
358962 | 2024-12-15 18:00:00 | VBC Porrentruy | VBC Tramelan a | 0-3 | 20-25 | 13-25 | 17-25 | ||
358971 | 2024-12-15 17:00:00 | VBC Val Terbi U23 B | VFM – Volleyball Franches-Montagnes | 3-0 | 25-14 | 25-17 | 25-10 | ||
358964 | 2024-12-15 14:00:00 | VBC Porrentruy U23 | VBC Val Terbi U23 A | 3-0 | 25-12 | 25-15 | 25-15 | ||
358963 | 2024-12-14 16:00:00 | VBC Tramelan b | VBC Vendline | 3-0 | 26-24 | 25-17 | 25-17 | ||
358966 | 2024-12-13 20:30:00 | VFM – Volleyball Franches-Montagnes | VBC Delémont | 1-3 | 25-27 | 25-22 | 21-25 | 27-29 | |
358969 | 2024-12-12 20:15:00 | SFG Section le Cornet | VBC Porrentruy U23 | 0-3 | 12-25 | 19-25 | 23-25 | ||
358941 | 2024-12-10 20:45:00 | VBC Tramelan a | VBC Develier | 3-0 | 25-23 | 32-30 | 25-20 | ||
358974 | 2024-12-08 15:00:00 | VBC Val Terbi U23 A | VBC Porrentruy | 3-0 | 25-19 | 25-15 | 25-14 | ||
358961 | 2024-12-07 19:30:00 | Bienne Volleyboys | SFG Section le Cornet | 3-0 | 25-11 | 25-19 | 25-20 | ||
358967 | 2024-12-07 19:30:00 | Volley Espoirs Biel-Bienne U23 B | VBC Val Terbi U23 B | 3-1 | 15-25 | 25-20 | 26-24 | 25-19 | |
358965 | 2024-12-05 20:30:00 | VBC Develier | FSG Courfaivre | 0-3 | 25-27 | 15-25 | 16-25 | ||
358956 | 2024-11-29 20:45:00 | VBC Tramelan a | VBC Porrentruy U23 | 1-3 | 25-23 | 10-25 | 21-25 | 12-25 | |
358960 | 2024-11-28 20:30:00 | VBC Vendline | VFM – Volleyball Franches-Montagnes | 3-0 | 25-22 | 25-18 | 25-13 | ||
358955 | 2024-11-28 20:15:00 | SFG Section le Cornet | VBC Develier | 1-3 | 25-23 | 23-25 | 20-25 | 14-25 | |
358954 | 2024-11-26 20:45:00 | FSG Courfaivre | VBC Tramelan b | 1-3 | 16-25 | 25-18 | 21-25 | 19-25 | |
358957 | 2024-11-24 14:00:00 | VBC Val Terbi U23 B | VBC Porrentruy | 3-0 | 25-15 | 25-15 | 25-18 | ||
358959 | 2024-11-23 20:00:00 | VBC Val Terbi U23 A | Bienne Volleyboys | 0-3 | 11-25 | 13-25 | 18-25 | ||
358958 | 2024-11-23 15:00:00 | VBC Delémont | Volley Espoirs Biel-Bienne U23 B | 2-3 | 25-23 | 25-23 | 22-25 | 24-26 | 12-15 |
358950 | 2024-11-22 20:00:00 | VBC Tramelan b | VFM – Volleyball Franches-Montagnes | 3-0 | 25-16 | 25-12 | 25-4 | ||
358951 | 2024-11-17 13:15:00 | VBC Porrentruy U23 | VBC Val Terbi U23 B | 3-1 | 25-18 | 17-25 | 25-21 | 27-25 | |
358949 | 2024-11-16 18:00:00 | VBC Porrentruy | VBC Delémont | 0-3 | 17-25 | 17-25 | 23-25 | ||
358953 | 2024-11-16 15:30:00 | Volley Espoirs Biel-Bienne U23 B | VBC Vendline | 0-3 | 20-25 | 16-25 | 16-25 | ||
358947 | 2024-11-15 20:00:00 | Bienne Volleyboys | VBC Tramelan a | 3-2 | 25-20 | 25-20 | 25-27 | 23-25 | 15-13 |
358948 | 2024-11-14 20:45:00 | FSG Courfaivre | SFG Section le Cornet | 3-0 | 25-12 | 25-17 | 25-8 | ||
358952 | 2024-11-14 20:30:00 | VBC Develier | VBC Val Terbi U23 A | 1-3 | 16-25 | 25-14 | 19-25 | 15-25 | |
358990 | 2024-11-10 15:00:00 | VBC Val Terbi U23 B | VBC Tramelan b | 0-3 | 8-25 | 16-25 | 12-25 | ||
358932 | 2024-11-09 15:00:00 | Volley Espoirs Biel-Bienne U23 B | VBC Porrentruy | 3-0 | 25-10 | 25-12 | 25-13 | ||
358945 | 2024-11-07 21:00:00 | VBC Vendline | VBC Porrentruy | 3-0 | 25-18 | 25-17 | 25-13 | ||
358940 | 2024-11-07 20:15:00 | SFG Section le Cornet | VBC Tramelan b | 0-3 | 4-25 | 9-25 | 14-25 | ||
358942 | 2024-11-03 15:00:00 | VBC Val Terbi U23 B | Bienne Volleyboys | 2-3 | 13-25 | 25-15 | 22-25 | 25-23 | 16-18 |
358944 | 2024-11-02 14:00:00 | VBC Val Terbi U23 A | FSG Courfaivre | 0-3 | 12-25 | 23-25 | 18-25 | ||
358946 | 2024-11-01 20:30:00 | VFM – Volleyball Franches-Montagnes | Volley Espoirs Biel-Bienne U23 B | 3-0 | 25-7 | 26-24 | 27-25 | ||
358943 | 2024-10-31 20:30:00 | VBC Delémont | VBC Porrentruy U23 | 0-3 | 28-30 | 18-25 | 18-25 | ||
358939 | 2024-10-31 20:30:00 | VBC Develier | VBC Val Terbi U23 B | 3-1 | 26-24 | 26-28 | 25-19 | 25-19 | |
358936 | 2024-10-31 20:15:00 | SFG Section le Cornet | VBC Val Terbi U23 A | 2-3 | 27-25 | 26-24 | 14-25 | 21-25 | 9-15 |
